The FUNRAY range of electric scooters are economical yet reliable.
Electric Scooter Specifications
H04 | Z06D | H07 | H09 | |
Build | ||||
Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Tyre Size | 10 inches | 10 inches | 10 inches | 11 inches |
Max Load | 100 kg | 120 kg | 120 kg | 150 kg |
Net / Gross Mass | 18.5 / 21.5kg | 28.5 / 32.5kg | 35 / 42kg | 40 / 48 kg |
Size | 100 * 44 * 116 cm | 120 * 60 * 120 cm | 127 * 64 * 130 cm | 124 * 73.5 * 127 cm |
Shock | Front 2 suspensions | Front 2 suspensions Rear 2 suspensions | Front suspension Rear suspension | Dual hydraulic suspensions |
Brake | Front hub brake | Dual disk brakes Electronic braking system | Dual disk brakes Electronic braking system | Dual hydraulic disk brakes Electronic braking system |
Battery | ||||
Battery Specification | 36v 7.5Ah / 10 Ah / 15 Ah | 48v 10Ah / 13 Ah / 15 Ah / 20Ah | 60v 18Ah / 23 Ah | 60v 26Ah / 32Ah |
Charging Time | 4-8 hours | 5-10 hours | 10 hours | 8 – 10 hours |
Performance | ||||
Power | 350W | 500W * 2 (max output 800W * 2) | 1000W * 2 (max output 1500W * 2) | 1500W * 2 (max output 2500W * 2) |
Max Speed | 30 km/h | 55 km/h | 70 km/h | 70 – 75 km/h |
Max Range | 30-45 km | 45 – 60 km | 50 – 60 km (single motor) | 70 – 80 km (single motor) |
Max Gradient | 15% | 30% | 40% | 45% |
FUNRAY H04 Electric Scooter
(single motor, 350W)
Key Features
- Maximum power 350W from a single motor.
- Mass: 18.5kg.
- Maximum load: 100kg.
FUNRAY Z06D Electric Scooter
(two motors, 1600W max power)
Key Features
- Maximum power 1600W. Two motors 500W each.
- Mass: 28.5kg
- Maximum load: 120kg
FUNRAY H07 Electric Scooter
(two motors, 3000W max power)
Key Features
- Maximum power 3000W. Two motors 1000W each.
- Mass: 35kg
- Maximum load: 120kg
FUNRAY H09 Electric Scooter
(two motors, 5000W max power)
Key Features
- Maximum power 5000W. Two motors 1500W each.
- Mass: 40kg
- Maximum load: 150kg